|
| English Name | White-tailed Ptarmigan |
| Scientific Name | Lagopus leucura |
| German Name | Weißschwanz-Schneehuhn |
| Spanish Name | Lagópodo Coliblanco |
| French Name | Lagopède à queue blanche |
| |
| White tailed Ptarmigan L.leucura winter plumage |
 |
|
|
|
| Peters Family Name | TETRAONIDAE:Grouse,Ptarmigan | Order | 975.0 |
| Sibley Monroe Family Name | PHASIANIDAE:Grouse,Turkeys,Pheasants,Partridges,Quail | Order | 294.0 |
| Gill Family Name | PHASIANIDAE:Pheasants,Grouse,Quail and Turkeys | Order | 1,134.0 |
| Science 2008 Family Name | PHASIANIDAE:Pheasants,Grouse,Quail and Turkeys | Order | 316.000 |
| |
| English Synonyms | |
| Authority | (Richardson 1831) |
| Habitat | alpine meadows,avalanche breaks,rocky open areas;mountains-3650m |
| Breeding | "Laying in Jun" (HBW,2,p.403) |
| Movement | Only limited altitudinal movements in winter. Females and subadults move farther on average: e.g. in Colorado,adult males move under 2.5km whereas subadult females move 8.5 km, maximum 22.7km. |
|
|
|
|