|
| English Name | Wallace's Owlet-nightjar |
| Scientific Name | Aegotheles wallacii |
| German Name | Fleckenschwalm |
| Spanish Name | Egotelo de Wallace |
| French Name | Égothèle de Wallace |
| |
| Wallace's Owlet-nightjar A.wallacii |
 |
|
|
|
| Peters Family Name | AEGOTHELIDAE:Owlet-Nightjars | Order | 2,828.0 |
| Sibley Monroe Family Name | AEGOTHELIDAE:Owlet-Nightjars | Order | 2,351.0 |
| Gill Family Name | AEGOTHELIDAE:Owlet-Nightjars | Order | 2,827.0 |
| Science 2008 Family Name | | Order | |
| |
| English Synonyms |
- White-spotted Owlet-Nightjar
|
| Authority | G.R.Gray 1859 |
| Habitat | hill & lower montane forest,possibly also in gardens;from sea level to 1540m but varies with race: eg.nominate 0-1125m;gigas 1200-1540m;manni 985-1110m |
| Breeding | No information on seasonality |
| Movement | Apparently sedentary |
|
|
|
|